Leading Wholesaler and Trader of Assam Green Tea, CTC Tea, Orthodox Tea, Sea Buckthorn Tea and White Tea from Siliguri.
| Business Type | Supplier, Trader |
| Storage Condition | Store In A Cool, Dry & Airtight Place |
| Country of Origin | India |
| Form | Loose Tea Leaves / Tea Bags |
| Usage | Wellness Drink, Daily Consumption, Beverage Preparation |
| Purity | 99–100% Natural |
| Shelf Life | 12–24 Months |
| Color | Green To Olive Green |
| Botanical Name | Camellia Sinensis |
| Flavor Profile | Fresh, Mild, Grassy & Aromatic |
| Processing Method | Steamed / Pan-Fired, Dried & Packed |
| Business Type | Supplier, Trader |
| Purity | 99–100% Natural |
| Storage Condition | Store In A Cool, Dry & Airtight Place |
| Country of Origin | India |
| Usage | Milk Tea, Daily Consumption, Beverage Preparation |
| Form | Granules |
| Processing Type | Crush, Tear, Curl (CTC) |
| Shelf Life | 12–24 Months |
| Color | Dark Brown To Black |
| Flavor Profile | Strong, Bold & Brisk |
| Processing Method | Processed, Dried & Packed |
| Business Type | Supplier, Trader |
| Purity | 99–100% Natural |
| Storage Condition | Store In A Cool, Dry & Airtight Place |
| Country of Origin | India |
| Usage | Beverage Preparation, Premium Tea Consumption |
| Form | Whole Leaf / Loose Tea Leaves |
| Processing Type | Traditional Orthodox Processing |
| Shelf Life | 12–24 Months |
| Color | Dark Brown To Black |
| Flavor Profile | Smooth, Aromatic & Rich |
| Processing Method | Handcrafted / Rolled, Dried & Packed |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Form | Tea Leaves / Herbal Tea Blend |
| Color | Greenish Brown To Brown |
| Application | Wellness Drink, Herbal Beverage, Daily Consumption |
| Shelf Life | 12–24 Months |
| Purity | 99–100% Natural |
| Main Ingredient | Sea Buckthorn Leaves / Berries |
| Flavor Profile | Tangy, Fruity & Herbal |
| Processing Method | Dried, Blended & Packed |
| Storage Condition | Store In A Cool, Dry & Airtight Place |
| Business Type | Supplier, Trader |
| Usage | Premium Beverage, Wellness Drink, Daily Consumption |
| Color | Silvery Green To Light Brown |
| Storage Condition | Store In A Cool, Dry & Airtight Place |
| Form | Whole Leaf / Loose Tea Leaves |
| Shelf Life | 12–24 Months |
| Purity | 99–100% Natural |
| Botanical Name | Camellia Sinensis |
| Flavor Profile | Delicate, Smooth, Floral & Mildly Sweet |
| Processing Method | Naturally Withered, Dried & Packed |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.